SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
              Month of April 2019
Air Lines Name Lhr Air Isb Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value
001, American Air - - - 1.000 0.223 0.422 1.000 0.223 0.422 0.003
014, Air Canda 2.000 2.290 0.653 5.000 4.284 9.904 7.000 6.574 10.557 0.075
016, United Airline - - - 4.000 1.945 9.169 4.000 1.945 9.169 0.065
065, Saudi AirLine 1.000 1.606 2.445 48.000 54.070 169.476 49.000 55.676 171.920 1.218
071, Ethiopian Air 1.000 0.868 1.088 - - - 1.000 0.868 1.088 0.008
072, Gulf Air - - - 1.000 0.380 0.014 1.000 0.380 0.014 0.000
074, KLM Royal Dutch - - - 7.000 2.410 12.427 7.000 2.410 12.427 0.088
076, Middle East - - - 1.000 0.154 0.633 1.000 0.154 0.633 0.004
079, Philippine Air - - - 1.000 0.045 0.398 1.000 0.045 0.398 0.003
108, Iceland Air - - - 1.000 1.452 1.652 1.000 1.452 1.652 0.012
125, British Airway 3.000 4.258 17.882 47.000 24.366 93.244 50.000 28.624 111.125 0.787
147, Royal Air Marco - - - 1.000 0.193 1.412 1.000 0.193 1.412 0.010
155, DHL INTL E.C. 12.000 14.518 50.360 - - - 12.000 14.518 50.360 0.357
157, Qatar Airways 5.000 1.818 4.359 97.000 52.951 179.953 102.000 54.769 184.312 1.306
176, Emirates 3.000 5.390 7.639 62.000 13.877 57.888 65.000 19.267 65.526 0.464
214, PIA - - - 2.000 1.154 3.092 2.000 1.154 3.092 0.022
229, Kuwait Airways - - - 1.000 0.144 0.828 1.000 0.144 0.828 0.006
232, Malaysian Air - - - 1.000 0.174 0.744 1.000 0.174 0.744 0.005
235, Turkish Airline 1.000 1.539 3.954 160.000 75.391 294.753 161.000 76.930 298.707 2.116
607, Etihad Airways 2.000 1.994 2.799 84.000 63.822 224.823 86.000 65.816 227.622 1.612
624, Pegasvs 2.000 1.154 2.033 6.000 3.621 13.596 8.000 4.775 15.629 0.111
703, Fly Nos 2.000 1.640 5.161 - - - 2.000 1.640 5.161 0.037
729, Avianca Cargo - - - 3.000 3.346 12.047 3.000 3.346 12.047 0.085
784, China Southern - - - 2.000 0.303 0.650 2.000 0.303 0.650 0.005
910, oman Air 2.000 3.800 9.893 19.000 13.043 24.893 21.000 16.843 34.786 0.246
Total 36.000 40.875 108.264 554.000 317.348 1,112.017 590.000 358.223 1,220.280 8.644
Kashaf ud duja
Finance Officer (Statistics)